WORLD TEAMS DIRECTORY
(permanent update : please contact webmaster@tetraplegia.info )
>>> (home)
| CONTINENT | COUNTRY | CITY | Hospital, Rehabilitation Center, and/or Institution | TEAMS | COMMENTS |
| AFRICA | Algeria | ||||
| Angola | |||||
| Benin | |||||
| Botswana | |||||
| Burkina Faso | |||||
| Burundi | |||||
| Cameroon | |||||
| Cape Verde | |||||
| Central African Republic | |||||
| Chad | |||||
| Comoros | |||||
| Congo, Democratic Republic (Kinshasa) | |||||
| Congo, Republic (Brazzaville) | |||||
| Cote d'Ivoire (Ivory Coast) | |||||
| Djibouti | |||||
| Egypt | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Ethiopia | |||||
| Gabon | |||||
| Gambia | |||||
| Ghana | |||||
| Guinea | |||||
| Guinea-Bissau | |||||
| Kenya | |||||
| Lesotho | |||||
| Liberia | |||||
| Lybia | |||||
| Madagascar | |||||
| Malawi | |||||
| Mali | |||||
| Mauritania | |||||
| Mauritius | |||||
| Mayotte (Fr) | |||||
| Morocco | |||||
| Mozambique | |||||
| Namibia | |||||
| Niger | |||||
| Nigeria | |||||
| Reunion (Fr) | |||||
| Rwanda | |||||
| Saint Helena (UK) | |||||
| Sao Tome and Principe | |||||
| Senegal | |||||
| Seychelles | |||||
| Sierra Leone | |||||
| Somalia | |||||
| South Africa | |||||
| Sudan | |||||
| Swaziland | |||||
| Tanzania | |||||
| Togo | |||||
| Tunisia | Tunis (La Manouba) | Institut Kassab | Lamjed Tarhouni, MD (surgeon) | ||
| Catherine Dziri, MD (physiatrist) | |||||
| Fatma Zohra Ben Salah, MD (physiatrist) | |||||
| Uganda | |||||
| Western Sahara | |||||
| Zambia | |||||
| Zimbabwe | |||||
| ASIA | Afghanistan | ||||
| Armenia | |||||
| Azerbaijan | |||||
| Bahrein | |||||
| Bangladesh | |||||
| Bhutan | |||||
| Brunei | |||||
| Cambodia | |||||
| China, People Republic | |||||
| China, Republic (Taiwan) | |||||
| Christmas Island (OZ) | |||||
| Cocos Islands (OZ) | |||||
| Cyprus | |||||
| Georgia | |||||
| Hong-Kong (China) | Hong Kong | Hong Kong Society for Surgery of the Hand | Josephine W.Y. Ip, MD (surgeon) | ||
| India | |||||
| Indonesia | |||||
| Iran | |||||
| Irak | |||||
| Israel | Tel Aviv | Chaim Sheba Medical Center | Yona Yaniv , MD (surgeon) | ||
| Japan | |||||
| Jordan | |||||
| Kazakhstan | |||||
| Korea, Democratic People Republic (Pyongyang) | |||||
| Korea, Republic (Seoul) | |||||
| Kuwait | |||||
| Kirgyzstan | |||||
| Laos | |||||
| Lebanon | |||||
| Macau (China) | |||||
| Malaysia | |||||
| Maldives | |||||
| Mongolia | |||||
| Myanmar | |||||
| Nepal | |||||
| Oman | |||||
| Pakistan | |||||
| Palestinian Territories | |||||
| Philippines | |||||
| Quatar | |||||
| Saudi Arabia | |||||
| Singapore | Singapore | National University Hospital | Ter Chyan TAN, MD (surgeon) | ||
| Aymeric LIM, MD (surgeon) | |||||
| Sri Lanka | |||||
| Syria | |||||
| Tajikistan | |||||
| Thailand | |||||
| Timor Leste | |||||
| Turkey | |||||
| Turkmenistan | |||||
| United Aran Emirates (Abu Dhabi) | |||||
| Uzbekistan | |||||
| Vietnam | |||||
| Yemen | |||||
| EUROPE | Albania | ||||
| Andorra | |||||
| Austria | |||||
| Belarus | |||||
| Belgium | |||||
| Bosnia and Herzegovina | |||||
| Bulgaria | |||||
| Croatia | |||||
| Czech Republic | |||||
| Denmark | |||||
| Estonia | |||||
| Finland | |||||
| France | Bordeaux | Centre de La Tour de Gassies (Bruges) | David Goossens, MD (physiatrist) | ||
| Bruges | Polyclinique Jean Villar | Jean-Louis Bovet, MD (surgeon) | |||
| Coubert | Centre de Coubert | Thierry Albert, MD (physiatrist) | |||
| Marie Annie Lemouel, MD (physiatrist) | |||||
| Garches | Hôpital Raymond Poincaré (Garches) | Isabelle Laffont , MD (physiatrist) | |||
| Kerpape (Lorient) | Centre Mutualiste de Kerpape | Jean-Paul Pedelucq, MD (physiatrist) | |||
| Pierre Pedelucq, MD (physiatrist) | |||||
| Capucine Dufossez, MD (physiatrist) | |||||
| Servane Marivain (Occupational Therapist) | |||||
| Rozenn Le Besque (Occupational Therapist) | |||||
| Emmanuelle Caous (Occupational Therapist) | |||||
| Richard Ferrant (Occupational Therapist) | |||||
| Patrice Perron (Physiotherapist) | |||||
| Claudine Guigueno (Physiotherapist) | |||||
| Emmanuel Collet (Physiotherapist) | |||||
| Thierry Deregnieaux (Physiotherapist) | |||||
| Stéphanie Rouaud(Physiotherapist) | |||||
| Emmanuelle Robo (Physiotherapist) | |||||
| Béatrice Mabeau(Physiotherapist) | |||||
| Jérôme Egault (Physiotherapist) | |||||
| Le Mans | Centre de l'Arche (Le Mans) | Guy Egon, MD (physiatrist) | |||
| Montpellier | Centre Mutualiste Neurologique Propara (Montpellier) | Charles Fattal, MD (physiatrist) | |||
| Hélène Rouays-Mabit, MD (physiatrist) | |||||
| Christne Verollet, MD (physiatrist) | |||||
| CHU | Bertrand Coulet, MD (surgeon) | ||||
| Clinique Saint-Jean | Jacques Teissier, MD (surgeon) | ||||
|
Institut
Montpelliérain de la Main Centre de traumatologie de Strasbourg Centre de Rééducation et Réadaptation Fonctionnelle de Giens |
Yves Allieu, MD (surgeon) | ||||
| Nantes | CHU | Sophie Touchais, MD (surgeon) | |||
| Brigitte Perroin-Verbe, MD (physiatrist) | |||||
| Paris | Clinique Jouvenet | Caroline Leclercq, MD (surgeon) | Centre de Coubert | ||
| Hôpital Saint-Louis | Marc Revol, MD (surgeon) | Hôpital Raymond Poincaré (Garches) | |||
| Germany | Hanover | Medizinische Hochschule | Andreas Gohritz, MD (surgeon) | ||
| Berlin | Unfallkrankenhaus Berlin | Richarda Böttcher, MD (hand surgeon) richarda.boettcher@ukb.de | |||
| Andreas Niedeggen, MD (neurosurgeon) andreas.niedeggen@ukb.de | |||||
| Anastasia Choulman, MD (hand surgeon) anastasia.choulman@ukb.de | |||||
| Gibraltar (UK) | |||||
| Greece | |||||
| Hungary | Nyiregyhaza | Gerincserult | Istvan Turcsanyi, MD (surgeon) | ||
| Budapest | National Institute for Medical Rehabilitation (spinal injuries department) | Andras Klauber, MD (physiatrist) | |||
| Béla Both, MD (physiatrist) | |||||
| Edit Meszaros (occupational therapist) | |||||
|
Iwona Havlik (physiotherapist)
|
|||||
| Iceland | |||||
| Ireland | |||||
| Italy | Modena | Policlinico di Modena | Antonio Landi, MD (surgeon) | ||
| Latvia | |||||
| Liechtenstein | |||||
| Lithuania | |||||
| Luxembourg | |||||
| Macedonia | |||||
| Malta | |||||
| Moldova | |||||
| Monaco | |||||
| Montenegro | |||||
| Netherlands | Enschede |
> Rehabilitation Center Het Roessingh (RRC) ww.roessingh.nl > Medisch Spectrum Twente Hospital (MST) |
H.J.A Lijftogt, MD (surgeon) |
MST: general teaching and trauma hospital RCR: rehabilitation centre with spinal unit Department of plastic and hand surgery of MST and spinal unit of RCR provide a full hand rehabilitation program comprising acute care directly after sustaining a spinal injury, initial rehabilitation and reconstructive surgery and postoperative treatment. Informative website about treatment of upper extremities for persons with tetraplegia currently available in Dutch and will be shortly available in English |
|
| O.T. Zophel, MD (surgeon) | |||||
| Govert Snoek, MD, PhD (physiatrist) | |||||
| Gera J Slump-Hultink, MD (physiatrist) | |||||
| A.V. Nene, MD, PhD (physiatrist) a.nene@roessingh.nl | |||||
| J.M Oostendorp (Physiotherapist) j.oostendorp@roessingh.nl | |||||
| Rotterdam |
Room H738, Erasmus MC University Medical Centre Rotterdam P.O. Box 2040 3000 CA Rotterdam www.erasmusmc.nl |
Erik Walbeehm, MD, PhD (surgeon) e.walbeehm@erasmusmc.nl |
|||
|
Henk Coert, MD, PhD (surgeon) j.coert@erasmusmc.nl |
|||||
|
Tebbe Sluis, MD (physiatrist) t.sluis@rijndam.nl |
Rijndam rehabilitation centre www.rijndam.nl |
||||
|
Armand Galle (ergotherapist) a.galle@rijndam.nl |
|||||
|
Jan Kamberg (physiotherapist) j.kamberg@rijndam.nl |
|||||
| Norway | |||||
| Poland | |||||
| Portugal | Coimbra | Instituto de Cirurgia Reconstructiva | Abel Nascimento, MD (surgeon) | ||
| Lisboa | Jose Carlos Botelheiro, MD (surgeon) | ||||
| Porto | Santo Antonio Hospital |
Rui de Lemos, MD (surgeon) ruijlemos@hotmail.com |
|||
| Romania | |||||
| Russia | |||||
| San Marino | |||||
| Serbia | |||||
| Slovakia | |||||
| Slovenia | |||||
| Spain | |||||
| Sweden | Göteborg | Sahlgrenska University Hospital | Jan Friden, MD (surgeon) | ||
| Carina Reinholdt , MD (surgeon) | |||||
| Arvid Ejeskar, MD (surgeon) | |||||
| Ann-Katrin Karlsson, MD (physiatrist) | |||||
| Johanna Wangdell (Occupational Therapist) | |||||
| Annika Dahlgren (Occupational Therapist) | |||||
| Ann-Sofie Lamberg (Physiotherapist) | |||||
| Marie Medbo (physiotherapist) | |||||
| Eva Runesson (researcher) | |||||
| Maria Knall (resarch coordinator) | |||||
| Switzerland | Notwill | www.paradoc.org | Simeon Grossmann, MD (surgeon) | ||
| Ukraine | |||||
| United Kingdom | Salisbury | District Hospital | John Hobby, MD (surgeon) | ||
| Vatican City | |||||
| NORTH AMERICA | Antigua and Barbuda | ||||
| Bahamas | |||||
| Barbados | |||||
| Belize | |||||
| Canada | Montréal | Institut de Réadaptation de Montréal | Géraldine Jacquemin, MD (physiatrist) | ||
| Québec | Institut de Réadaptation de Québec | Nathalie Roberge (physiotherapist) | |||
|
Lyne Vailloxant (occupational therapist)
|
|||||
|
Luc Lemir, MD
(surgeon)
|
|||||
|
Isabelle Cote, MD (physiatrist)
|
|||||
| Vancouver | GF Strong Rehabilitation Centre | Maura Whittacker (physiotherapist) | |||
| Costa Rica | |||||
| Cuba | |||||
| Dominica | |||||
| Dominican Republic | |||||
| El Salvador | |||||
| Greenland (Denmark) | |||||
| Grenada | |||||
| Guadeloupe (Fr) | |||||
| Guatemala | |||||
| Haiti | |||||
| Honduras | |||||
| Jamaica | |||||
| Martinique (Fr) | |||||
| Mexico | |||||
| Nicaragua | |||||
| Panama | |||||
| Puerto Rico (US) | |||||
| Saint Barthelemy (Fr) | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | |||||
| Saint Martin (Fr) | |||||
| Saint Pierre et Miquelon (Fr) | |||||
| Saint Vincent and the Grenadines | |||||
| Trinidad and Tobago | |||||
| Turks ans Caicos Islands (UK) | |||||
| United States | Ann Arbor (Michigan) | University of Michigan Health System | Kevin Chung, MD (surgeon) | ||
| Maywood (IL) | Loyola University |
Michael Bednar (?)
|
|||
| Cleveland (OH) | Case Western Reserve University | Michael Keith, MD (surgeon) | |||
| MHMC | Kevin Kilgore PhD (Biomedical Engineer) | ||||
| MHMC | Hunter Peckham PhD (Biomedical Engineer) | ||||
| Northwestern University, Chicago | Wendy Murray PhD (Biomedical Engineer) | ||||
| MHMC | Harry Hoyen, MD (surgeon) | ||||
| Denver (CO) | Charles Hamlin, MD (surgeon) | ||||
| Philadelphia (PA) | Shriners Hospital | Scott Kozin, MD (surgeon) | |||
| Albert Weiss, MD (surgeon) | |||||
|
Randal Betz, MD
(surgeon)
|
|||||
| Mary Jane Mulcahey (occupational therapist) | |||||
| Palo Alto (CA) |
Stanford University Spinal Cord Upper Extremity Clinic, Veterans Affairs Palo Alto Health Care Center Upper Extremity Clinic, Spinal Cord Injury Center - Santa Clara Valley Medical Center |
Vincent Hentz, MD (surgeon) | |||
| Janet Weiss (OTR) | |||||
| Kazuko Shem, MD (physiatrist) | |||||
| Lisa Johanson (research therapist) | |||||
| Sacramento (CA) |
Michelle James, MD
(surgeon)
|
||||
| San Diego (CA) | University of California, San Diego | Richard Lieber (?) | |||
| Long Beach (CA) | Long Beach Memorial Medical Center | Ross Nathan, MD (surgeon) | |||
|
Ann Vasile, MD (physiatrist)
|
|||||
| Saint Paul (Minnesota) | University of Minnesota | James House, MD (retired surgeon) | |||
| Virgin Islands (US) | |||||
| SOUTH AMERICA | Argentina | Buenos Aires |
Eduardo Zancolli, MD
(surgeon)
|
||
| Bolivia | |||||
| Brazil | |||||
| Chile | |||||
| Colombia | |||||
| Ecuador | |||||
| Falkland Islands (UK) | |||||
| French Guiana (FR) | |||||
| Guyana | |||||
| Paraguay | |||||
| Peru | |||||
| Suriname | |||||
| Uruguay | |||||
| Venezuela | |||||
| OCEANIA | Australia | Melbourne | Austin Hospital (Heidelberg) | Stephen Flood, MD (surgeon) | |
|
73, Kooyong Rd Caulfield Vic 3161 |
Gerard Sormann, MD (surgeon) | ||||
| Sydney |
Claudia Gschwind, MD
(surgeon)
|
||||
| Fiji | |||||
| Kiribati | |||||
| Marshall Islands | |||||
| Micronesia | |||||
| Nauru | |||||
| New Caledonia (Fr) | |||||
| New Zealand | Christchurch | University of Otago | Anne Sinnott (physiotherapist) | ||
| Alastair Rothwell, MD (surgeon) | |||||
| Khalid Mohammed, MD (surgeon) | |||||
| Gordon Beadle, MD (surgeon) | |||||
| Stewart Sinclair, MD (surgeon) | |||||
| Jennifer Dunn (physiotherapist) | |||||
|
|
|||||
| Palau | |||||
| Papua New Guinea | |||||
| Samoa | |||||
| Solomon Islands | |||||
| Tonga | |||||
| Tuvalu | |||||
| Vanuatu | |||||
| Wallis and Futuna (Fr) | |||||
>>> (home)
contact : webmaster@tetraplegia.info