SURGICAL TECHNIQUES
Principles
Marc Revol, MD, Jean-Marie Servant, MD
(Service de Chirurgie Plastique. Hopital Saint-Louis. 75475 Paris Cedex 10. France)
| Goals and resources of surgery | Goal : to increase the patient's physical independence | |||||||||
| Resources : | ||||||||||
|
||||||||||
|
||||||||||
| Elbow | The elbow BEFORE the hand | |||||||||
| Control of the position of the hand in space | ||||||||||
| Active control of the BR and ECRL tension | ||||||||||
|
||||||||||
| Surgical chronology on hands | 1. Opening 2. Closure |
|||||||||
|
|
||||||||||
| Fingers and thumb are reanimated simultaneously for opening, then for closure (grasp and pinch) | ||||||||||
| Key-grip | ||||||||||
![]() |
||||||||||
| Intrinsic palliative | ||||||||||
| Immobilization | ||||||||||
|
||||||||||
| Sensibility | ||||||||||
![]() |
||||||||||
|
contact : webmaster@tetraplegia.info |
||||||||||